Dubai Land Department · Ejari
Dubai Rental Index
Registered Ejari rental contracts from the Dubai Land Department — search average and median annual rents by area and property type. Last 14 days, refreshed hourly.
RERA Rent Increase Calculator
Estimate the maximum legal rent increase on renewal under Dubai Decree 43/2013, using live DLD market medians.
Choose an area and enter your current rent to see the maximum legal increase.
Indicative only, based on Decree 43/2013 slabs and DLD median rents. The binding figure is the official calculator: Open the official DLD Rental Index Calculator
| Area | Property Type | Usage | Beds | Contracts | Median Annual (AED) | Avg Annual (AED) | Size (sqft) | Rent/sqft |
|---|---|---|---|---|---|---|---|---|
| Al Barsha South Fourth | Unit | Residential | — | 1,037 | 65,000 | 75,906.494 | 796.529 | 81.60410059350035 |
| Al Khairan First | Unit | Residential | — | 853 | 115,000 | 124,397.57 | 1,002.334 | 114.73217288704201 |
| Jabal Ali First | Unit | Residential | — | 848 | 69,878 | 318,552.25 | 925.695 | 75.48703385584503 |
| Business Bay | Unit | Residential | — | 723 | 89,000 | 100,314.503 | 835.279 | 106.55127012466166 |
| Jabal Ali Industrial First | Unit | Residential | — | 675 | 972,000 | 3,333,825.606 | 222.597 | 4366.626802179209 |
| Al Warsan First | Unit | Residential | — | 650 | 39,500 | 126,850.454 | 691.042 | 57.16002540972958 |
| Business Bay | Virtual Unit | Commercial | — | 636 | 15,000 | 19,509.018 | 107.639 | 139.35469485966982 |
| Burj Khalifa | Unit | Residential | — | 630 | 160,000 | 240,210.374 | 1,153.567 | 138.7002032754637 |
| Marsa Dubai | Unit | Residential | — | 558 | 110,000 | 131,234.335 | 1,162.501 | 94.62355823804742 |
| Nadd Hessa | Unit | Residential | — | 446 | 58,000 | 60,381.746 | 850.348 | 68.20736119713797 |
| Me'Aisem First | Unit | Residential | — | 424 | 63,500 | 75,428.407 | 756.81 | 83.90483215843204 |
| Al Barshaa South Third | Unit | Residential | — | 400 | 63,000 | 69,703.863 | 830.273 | 75.87861780133704 |
| Al Merkadh | Unit | Residential | — | 392 | 76,000 | 84,186.715 | 620.216 | 122.5379707200614 |
| Al Nahda Second | Unit | Residential | — | 379 | 52,500 | 53,445.665 | 1,000.505 | 52.473526843339904 |
| Al Goze Industrial Second | Unit | Residential | — | 366 | 56,700 | 405,372.82 | 863.911 | 65.63179000368203 |
| Muhaisanah Fourth | Unit | Residential | — | 357 | 40,950 | 44,833.719 | 1,032.043 | 39.678589587703236 |
| Madinat Al Mataar | Unit | Residential | — | 351 | 66,500 | 65,623.813 | 715.046 | 93.00102572299707 |
| AL QUSAIS | Unit | Residential | — | 340 | 47,355 | 50,253.078 | 885.331 | 53.48848287805199 |
| Al Murqabat | Unit | Residential | — | 334 | 60,000 | 67,096.244 | 753.473 | 79.63125420552562 |
| Warsan Fourth | Unit | Residential | — | 333 | 55,000 | 1,835,572.303 | 735.174 | 74.81218367283398 |
| Al Nahda First | Unit | Residential | — | 318 | 57,940.5 | 61,123.582 | 1,097.918 | 52.773076454357515 |
| Al Barsha First | Unit | Residential | — | 316 | 76,230 | 78,703.35 | 1,022.355 | 74.56312479225542 |
| Al Karama | Unit | Residential | — | 307 | 65,000 | 123,703.117 | 944.963 | 68.78577792367041 |
| Hor Al Anz | Unit | Commercial | — | 306 | 20,000 | 21,795.588 | 322.917 | 61.93541993763104 |
| Al Thanyah Fifth | Unit | Residential | — | 300 | 85,000 | 96,371.703 | 890.713 | 95.42919688275477 |
| Al Hebiah Fifth | Unit | Residential | — | 292 | 58,000 | 63,648.402 | 776.508 | 74.69339526717354 |
| Al Warqa First | Unit | Residential | — | 285 | 58,000 | 60,569.014 | 1,056.369 | 54.905049262012426 |
| Mirdif | Unit | Residential | — | 282 | 63,945 | 65,008.409 | 1,158.68 | 55.187799171979414 |
| Mankhool | Unit | Residential | — | 268 | 78,375 | 84,451.652 | 1,216.859 | 64.40763207799867 |
| Al Khabeesi | Unit | Commercial | — | 249 | 15,000 | 29,891.198 | 226.042 | 66.35937850460468 |
| Al Hebiah Fourth | Unit | Residential | — | 241 | 52,000 | 55,830.088 | 765.421 | 67.93647525151485 |
| Business Bay | Unit | Commercial | — | 236 | 125,000 | 193,016.64 | 936.459 | 133.48150848627378 |
| Al Jadaf | Unit | Residential | — | 231 | 74,000 | 92,972.143 | 887.053 | 83.42229842345644 |
| Al Goze Third | Unit | Residential | — | 213 | 58,005.31 | 112,139.837 | 161.459 | 359.25832334624687 |
| Al Qusais Industrial Fifth | Unit | Residential | — | 210 | 49,000 | 47,943.014 | 1,147.916 | 42.686045903848104 |
| Dubai Investment Park First | Virtual Unit | Commercial | — | 210 | 20,000 | 20,073.857 | 215.278 | 92.90312990644655 |
| Al Yelayiss 2 | Unit | Residential | — | 191 | 65,000 | 70,958.225 | 683.185 | 95.14264130957974 |
| Wadi Al Safa 5 | Unit | Residential | — | 186 | 52,545.5 | 54,479.747 | 855.73 | 61.40429449684512 |
| Ras Al Khor Industrial Third | Unit | Residential | — | 162 | 56,500 | 59,286.333 | 946.631 | 59.685335604232534 |
| Hadaeq Sheikh Mohammed Bin Rashid | Unit | Residential | — | 162 | 120,000 | 127,930.549 | 866.494 | 138.48913774874018 |
| Al Raffa | Unit | Residential | — | 147 | 61,000 | 71,244.013 | 1,001.043 | 60.93646155154021 |
| Al Hebiah Third | Unit | Residential | — | 147 | 50,000 | 62,298.875 | 455.313 | 109.81457435750184 |
| Al Mamzer | Unit | Residential | — | 145 | 69,000 | 68,380.949 | 1,204.157 | 57.3014746003827 |
| Al Satwa | Unit | Residential | — | 144 | 80,000 | 85,651.786 | 914.124 | 87.51545943498056 |
| Wadi Al Safa 2 | Unit | Residential | — | 140 | 55,000 | 56,970.217 | 803.525 | 68.44838774085144 |
| Muhaisanah Fourth | Unit | Commercial | — | 132 | 15,000 | 17,954.318 | 226.042 | 66.35937850460468 |
| Al Thanyah Third | Unit | Residential | — | 129 | 115,000 | 125,724.499 | 1,134.623 | 101.35527880885451 |
| Hor Al Anz | Unit | Residential | — | 124 | 36,000 | 41,695.887 | 753.473 | 47.77875252331537 |
| Al Thanyah First | Unit | Residential | — | 123 | 80,000 | 105,644.494 | 1,051.741 | 76.06437818560767 |
| Oud Metha | Unit | Residential | — | 122 | 77,760 | 82,359.006 | 1,299.956 | 59.81739986358602 |
| Naif | Unit | Residential | — | 122 | 40,000 | 42,848.376 | 354.025 | 112.98647601878571 |
| Madinat Hind 4 | Villa | Residential | 3 | 122 | 94,000 | 94,387.966 | 1,799.939 | 52.22398164816396 |
| Naif | Unit | Commercial | — | 119 | 50,000 | 65,667.267 | 312.153 | 160.17781018352852 |
| Mirdif | Villa | Residential | — | 118 | 125,000 | 123,678.845 | 3,121.531 | 40.04445254588213 |
| Palm Jumeirah | Unit | Residential | — | 114 | 195,000 | 216,393.436 | 1,733.957 | 112.45955882895944 |
| Al Thanyah Fifth | Unit | Commercial | — | 110 | 130,000 | 210,855.067 | 1,098.025 | 118.39434259227576 |
| Wadi Al Safa 5 | Villa | Residential | 3 | 109 | 150,000 | 153,249.783 | 1,732.988 | 86.55571109296262 |
| Al Muteena | Unit | Commercial | — | 105 | 15,000 | 20,350.571 | 322.917 | 46.451564953223276 |
| Al Mararr | Unit | Commercial | — | 102 | 31,250 | 47,059.422 | 262.047 | 119.2533501571762 |
| Al Suq Al Kabeer | Unit | Residential | — | 102 | 42,000 | 49,069.541 | 584.264 | 71.88525158568082 |
| Al Suq Al Kabeer | Unit | Commercial | — | 95 | 59,000 | 90,651.338 | 370.386 | 159.29336426853666 |
| Dubai Investment Park Second | Unit | Residential | — | 95 | 244,800 | 316,656.158 | 172.222 | 1421.4178875686323 |
| Al Warsan First | Unit | Commercial | — | 94 | 52,760 | 81,995.261 | 505.903 | 104.28870497583233 |
| Al Qusais Industrial Fourth | Virtual Unit | Commercial | — | 94 | 20,000 | 17,820.745 | 322.917 | 61.93541993763104 |
| Al Goze Fourth | Unit | Residential | — | 91 | 70,000 | 298,619.923 | 178.035 | 393.1813236669443 |
| Nad Al Hamar | Unit | Residential | — | 90 | 61,851 | 65,098.033 | 1,115.463 | 55.44872612027044 |
| Nad Al Hamar | Virtual Unit | Commercial | — | 90 | 15,000 | 15,833.333 | 226.042 | 66.35937850460468 |
| Al Mararr | Unit | Residential | — | 89 | 30,000 | 35,427.486 | 323.94 | 92.60986533289241 |
| Al Hamriya | Unit | Residential | — | 88 | 55,500 | 60,550.165 | 753.473 | 73.65891014011119 |
| Al Ttay | Unit | Residential | — | 87 | 40,000 | 43,602.299 | 702.022 | 56.97830721033214 |
| Al Karama | Unit | Commercial | — | 86 | 66,500 | 138,338.994 | 301.389 | 220.6449335278106 |
| Burj Khalifa | Unit | Commercial | — | 85 | 180,000 | 300,750.965 | 896.956 | 200.67878774943452 |
| Al Barsha South Fifth | Unit | Residential | — | 83 | 60,000 | 64,232.285 | 699.654 | 85.75673529825835 |
| Al Muteena | Unit | Residential | — | 82 | 54,300 | 58,149.625 | 803.525 | 67.57722644233152 |
| Saih Shuaib 2 | Unit | Residential | — | 80 | 198,462 | 179,198.964 | 279.431 | 710.2365549881816 |
| Al Barsha First | Unit | Commercial | — | 79 | 60,000 | 270,723.623 | 499.983 | 120.00404293620652 |
| Trade Center First | Unit | Residential | — | 78 | 125,500 | 126,081.983 | 1,360.988 | 92.21245494510474 |
| Al Goze Third | Unit | Commercial | — | 78 | 15,000 | 124,177.968 | 276.363 | 54.276414745733135 |
| Dubai Investment Park First | Unit | Residential | — | 77 | 63,000 | 66,166.459 | 951.421 | 66.21673474495003 |
| Nad Al Shiba First | Unit | Residential | — | 75 | 90,000 | 99,788.528 | 1,090.275 | 82.54794838167824 |
| Wadi Al Safa 3 | Unit | Residential | — | 73 | 60,000 | 68,478.578 | 861.112 | 69.67734742983491 |
| Madinat Dubai Almelaheyah | Unit | Residential | — | 72 | 82,688 | 108,351.372 | 1,127.572 | 73.33276698681928 |
| Hor Al Anz East | Unit | Residential | — | 72 | 58,375 | 59,578.473 | 1,199.96 | 48.647472266674 |
| Wadi Al Safa 5 | Villa | Residential | 4 | 65 | 210,000 | 233,529.731 | 2,853.295 | 73.59912962258102 |
| Al Hebiah First | Unit | Residential | — | 63 | 90,000 | 97,858.258 | 1,399.307 | 64.31755147369377 |
| Dubai Investment Park Second | Virtual Unit | Commercial | — | 62 | 20,000 | 20,000 | 215.278 | 92.90312990644655 |
| Al Hebiah Second | Unit | Residential | — | 60 | 66,500 | 70,714.433 | 735.39 | 90.428251445824 |
| Saih Shuaib 3 | Unit | Residential | — | 60 | 769,428 | 492,419.12 | 259.948 | 2959.9283411038246 |
| Al Yelayiss 2 | Villa | Residential | 3 | 58 | 145,000 | 142,202.483 | 2,023.613 | 71.65400976826994 |
| AL TWAR FIFTH | Unit | Residential | — | 57 | 48,620 | 51,908.965 | 768.758 | 63.244891851742246 |
| Al Wasl | Unit | Residential | — | 54 | 150,499.5 | 182,523.55 | 1,408.995 | 106.81340412036099 |
| Muhaisanah Second | Unit | Residential | — | 52 | 100,800 | 95,003.846 | 215.601 | 467.53047900997564 |
| Al Buteen | Unit | Commercial | — | 51 | 82,000 | 111,724.505 | 440.136 | 186.30610546169277 |
| Jumeirah First | Unit | Residential | — | 50 | 111,478 | 123,855.799 | 1,197.592 | 93.08516192441891 |
| Jabal Ali First | Unit | Commercial | — | 50 | 46,000 | 72,826.677 | 388.146 | 118.51203482242211 |
| Jabal Ali Industrial Second | Unit | Residential | — | 50 | 46,000 | 52,120.251 | 512.415 | 89.7709059068699 |
| Al Ttay | Unit | Commercial | — | 50 | 20,000 | 22,100 | 379.105 | 52.75589432506902 |
| Trade Center Second | Unit | Residential | — | 49 | 110,000 | 111,364.245 | 1,339.029 | 82.1490698529672 |
| Al Hudaiba | Unit | Residential | — | 47 | 66,150 | 71,120.468 | 1,196.192 | 55.300477308660476 |
| Al Thanayah Fourth | Villa | Residential | 3 | 47 | 240,000 | 268,881.509 | 3,735.073 | 64.2557670822685 |
| Al Bada | Villa | Residential | — | 46 | 164,450 | 181,045.217 | 3,150.486 | 52.19829756095233 |
| Jabal Ali First | Virtual Unit | Commercial | — | 46 | 15,000 | 22,415.983 | 107.639 | 139.35469485966982 |
| Al-Cornich | Unit | Residential | — | 45 | 94,860 | 93,850.268 | 1,003.195 | 94.55784230606781 |
| Al Bada | Unit | Residential | — | 44 | 59,789.5 | 69,206.95 | 979.945 | 61.013089691800154 |
| Wadi Al Safa 7 | Villa | Residential | 3 | 44 | 170,000 | 182,833.16 | 2,104.342 | 80.78533035343177 |
| Al Ras | Unit | Commercial | — | 42 | 92,500 | 120,331.858 | 355.155 | 260.4497504575331 |
| Al Dhagaya | Unit | Commercial | — | 41 | 75,000 | 92,530.488 | 377.382 | 198.7374427548058 |
| Trade Center First | Unit | Commercial | — | 40 | 161,500 | 210,461.696 | 1,400.007 | 115.3565946249269 |
| Al Baraha | Unit | Residential | — | 40 | 24,000 | 27,288.877 | 360.591 | 66.55746620163335 |
| Al Rega | Unit | Residential | — | 40 | 55,000 | 58,251.29 | 791.147 | 69.51934890958586 |
| Port Saeed | Unit | Commercial | — | 39 | 87,665 | 102,972.728 | 802.341 | 109.26150903204503 |
| Al Garhoud | Unit | Residential | — | 39 | 80,999 | 84,350.974 | 1,280.904 | 63.235803523464405 |
| Wadi Al Safa 2 | Virtual Unit | Commercial | — | 39 | 16,000 | 16,415.385 | 107.639 | 148.64500785031447 |
| Al Rega | Unit | Commercial | — | 38 | 125,200 | 169,651.138 | 510.263 | 245.36381951876612 |
| Al Yelayiss 1 | Villa | Residential | 3 | 38 | 150,000 | 151,472.237 | 2,585.812 | 58.00886436318104 |
| Port Saeed | Unit | Residential | — | 37 | 95,000 | 94,706.405 | 1,205.557 | 78.80176197421807 |
| Madinat Al Mataar | Villa | Residential | 3 | 37 | 110,000 | 116,803.837 | 1,550.002 | 70.96766867853556 |
| Al Hebiah Fourth | Villa | Residential | 4 | 36 | 290,000 | 328,694.333 | 2,481.079 | 116.88463198641865 |
| Eyal Nasser | Unit | Residential | — | 35 | 33,000 | 34,460 | 290.195 | 113.71673912881069 |
| Hadaeq Sheikh Mohammed Bin Rashid | Villa | Residential | 3 | 35 | 220,000 | 246,138.4 | 2,089.919 | 105.26724649473755 |
| Al Hebiah Fifth | Villa | Residential | 4 | 35 | 145,000 | 145,614.291 | 1,550.002 | 93.54829053079686 |
| Um Hurair First | Unit | Residential | — | 34 | 56,325 | 60,860.603 | 828.659 | 67.97127741742679 |
| Al Barshaa South Second | Unit | Residential | — | 34 | 69,000 | 83,334.09 | 818.056 | 84.34626267822121 |
| Eyal Nasser | Unit | Commercial | — | 33 | 68,000 | 85,424.242 | 215.278 | 315.8706416819183 |
| Al Qusais Industrial First | Unit | Residential | — | 32 | 46,000 | 47,985.406 | 533.19 | 86.27322046424834 |
| Al Barsha First | Villa | Residential | — | 32 | 235,500 | 238,791.111 | 3,572.646 | 65.91752912828225 |
| Jabal Ali First | Villa | Residential | 3 | 32 | 200,000 | 197,588.438 | 2,518.753 | 79.40438453542441 |
| Al Barsha South Fourth | Unit | Commercial | — | 32 | 110,000 | 143,384.701 | 842.706 | 130.53192348587456 |
| Al Qusais Industrial Second | Unit | Residential | — | 31 | 66,000 | 57,656.774 | 1,539.238 | 42.87836764912918 |
| Hadaeq Sheikh Mohammed Bin Rashid | Villa | Residential | 4 | 31 | 270,000 | 320,067.933 | 3,132.295 | 86.19878032556896 |
| Al Safouh Second | Virtual Unit | Commercial | — | 30 | 499,463.52 | 449,839.539 | 707.619 | 705.8369985106642 |
| Jumeirah First | Villa | Residential | — | 28 | 254,389 | 268,125.743 | 3,940.664 | 64.55486018511618 |
| Um Suqaim Second | Villa | Residential | — | 28 | 270,000 | 269,489.996 | 4,004.171 | 67.42969106113055 |
| Jabal Ali First | Villa | Residential | 4 | 28 | 265,000 | 265,066.363 | 5,166.672 | 51.290269635850706 |
| Al Thanayah Fourth | Villa | Residential | 2 | 28 | 154,500 | 169,447.809 | 2,044.226 | 75.57872506408653 |
| Al Thanyah First | Unit | Commercial | — | 28 | 160,686.17 | 325,097.537 | 1,310.989 | 122.56864506489883 |
| Al Yufrah 1 | Villa | Residential | 3 | 28 | 130,000 | 128,320.792 | 1,872.919 | 69.41038441286237 |
| Hor Al Anz East | Unit | Commercial | — | 27 | 85,000 | 148,556.973 | 1,061.966 | 80.04019908826228 |
| Nad Al Shiba Third | Villa | Residential | — | 27 | 245,000 | 243,255.667 | 4,445.921 | 55.106689006099664 |
| Wadi Al Safa 6 | Villa | Residential | 3 | 27 | 230,000 | 236,638.276 | 3,810.421 | 60.360790617182786 |
| Al Bada | Unit | Commercial | — | 26 | 107,945.115 | 159,464.488 | 292.993 | 368.42171350519146 |
| Mankhool | Unit | Commercial | — | 25 | 144,000 | 185,731.36 | 644.973 | 223.26519870708114 |
| Al Hebiah Third | Villa | Residential | 3 | 25 | 190,000 | 204,381.199 | 2,841.454 | 66.86716676348527 |
| Madinat Hind 4 | Villa | Residential | 4 | 25 | 115,000 | 113,883.99 | 1,636.113 | 70.28855223185101 |
| Zaabeel Second | Unit | Residential | — | 25 | 150,000 | 155,197.349 | 1,167.345 | 128.49672186230504 |
| Al Sabkha | Unit | Commercial | — | 24 | 117,875 | 107,592.167 | 312.691 | 376.9692405412182 |
| Madinat Hind 4 | Unit | Residential | — | 24 | 43,000 | 45,385.275 | 421.138 | 102.10439836363454 |
| Wadi Al Safa 3 | Villa | Residential | 4 | 24 | 172,500 | 205,368.59 | 2,020.815 | 85.3616166446257 |
| Al Murqabat | Unit | Commercial | — | 23 | 70,000 | 61,516.861 | 690.719 | 101.34360438602553 |
| Wadi Al Safa 7 | Villa | Residential | 2 | 23 | 105,000 | 109,995.435 | 1,495.752 | 70.19882441117507 |
| Nadd Hessa | Unit | Commercial | — | 23 | 150,571.43 | 328,200.126 | 1,442.04 | 104.41559395005913 |
| Burj Khalifa | Virtual Unit | Commercial | — | 22 | 128,520 | 337,153.168 | 193.75 | 663.3283475320284 |
| Madinat Al Mataar | Villa | Residential | 4 | 22 | 157,500 | 161,840.909 | 2,717.347 | 57.96095448708786 |
| Al Barshaa South Third | Unit | Commercial | — | 21 | 73,500 | 107,078.805 | 631.626 | 116.36639482146936 |
| Wadi Al Safa 7 | Unit | Residential | — | 21 | 80,000 | 78,232.77 | 1,167.453 | 68.52526638867532 |
| Dubai Investment Park First | Unit | Commercial | — | 21 | 165,000 | 182,185.19 | 2,192.068 | 75.27137949699818 |
| Al Kifaf | Unit | Residential | — | 21 | 135,000 | 130,642.99 | 1,400.599 | 96.38735426813928 |
| Um Suqaim Third | Unit | Residential | — | 21 | 140,000 | 141,238.095 | 968.751 | 144.51597985447242 |
| Al Nahda First | Unit | Commercial | — | 20 | 61,575 | 91,813.05 | 1,013.421 | 60.75953503971797 |
| Jumeirah Third | Villa | Residential | — | 20 | 262,250 | 310,224.55 | 5,998.775 | 43.717256830578606 |
| Madinat Dubai Almelaheyah | Unit | Commercial | — | 20 | 98,220 | 124,737.422 | 1,036.456 | 94.76524477527448 |
| Al Thanyah First | Virtual Unit | Commercial | — | 20 | 55,000 | 73,545 | 107.639 | 510.96721448545605 |
| Al Hebiah Sixth | Villa | Residential | 3 | 20 | 182,500 | 187,951.163 | 2,158.162 | 84.56269929140397 |
| Al Garhoud | Unit | Commercial | — | 19 | 76,230 | 103,774.636 | 1,016.005 | 75.02919369391272 |
| Jabal Ali Industrial First | Unit | Commercial | — | 19 | 121,770 | 180,240.975 | 3,175.351 | 38.3485224701966 |
| Rega Al Buteen | Unit | Commercial | — | 19 | 95,000 | 111,736.68 | 828.82 | 114.62074468977171 |
| Wadi Al Safa 5 | Villa | Residential | 5 | 19 | 315,000 | 358,331.579 | 6,039.086 | 52.16021017829189 |
| Al Wasl | Unit | Commercial | — | 18 | 120,681.5 | 1,023,966.374 | 1,252.541 | 96.34932386718368 |
| Um Suqaim First | Villa | Residential | — | 18 | 277,500 | 287,849.222 | 3,638.198 | 76.27401937585479 |
| Al Safouh Second | Unit | Commercial | — | 18 | 295,955.29 | 413,228.389 | 1,397.585 | 211.76195897543178 |
| Nad Al Hamar | Unit | Commercial | — | 17 | 86,000 | 91,264.314 | 1,031.935 | 83.33857486131639 |
| Wadi Al Safa 7 | Villa | Residential | 4 | 17 | 260,000 | 255,036.765 | 4,227.522 | 61.501753725464305 |
| Rega Al Buteen | Unit | Residential | — | 17 | 105,000 | 98,497.282 | 1,819.099 | 57.720879527673894 |
| Al Thanyah Fifth | Villa | Residential | 4 | 17 | 370,000 | 365,008.404 | 7,921.692 | 46.70719215352296 |
| Al Thanyah Third | Villa | Residential | 3 | 17 | 330,000 | 341,148.427 | 3,735.073 | 88.3516797381192 |
| Al Yelayiss 1 | Villa | Residential | 4 | 17 | 190,643.89 | 192,054.464 | 3,444.448 | 55.34816899543846 |
| Al Qusais Industrial Third | Virtual Unit | Commercial | — | 17 | 15,000 | 14,705.882 | 107.639 | 139.35469485966982 |
| Al Hebiah Fourth | Villa | Residential | 3 | 17 | 179,037.43 | 181,143.566 | 1,511.467 | 118.45276753600862 |
| Mirdif | Villa | Residential | 3 | 16 | 136,500 | 144,356.482 | 3,573.507 | 38.19776870456928 |
| Jumeirah Second | Villa | Residential | — | 16 | 270,000 | 283,540.25 | 5,852.117 | 46.137148827877745 |
| Al Kheeran | Unit | Residential | — | 16 | 159,500 | 156,431.25 | 1,736.217 | 91.86639318089414 |
| Al Qusais Industrial First | Unit | Commercial | — | 16 | 93,250 | 111,388.125 | 1,352.538 | 68.94446590884678 |
| Um Hurair Second | Unit | Residential | — | 16 | 110,000 | 122,510.771 | 1,797.517 | 61.19551058240737 |
| Jumeirah First | Unit | Commercial | — | 16 | 930,000 | 710,978.324 | 1,240.97 | 749.4137463179399 |
| Al Goze First | Unit | Commercial | — | 16 | 79,170 | 140,876.25 | 855.73 | 92.51749427287263 |
| Um Hurair Second | Unit | Commercial | — | 16 | 109,586 | 205,480.5 | 947.008 | 115.71814496394467 |
| Al Saffa First | Unit | Residential | — | 16 | 59,000 | 74,322.375 | 782.966 | 75.35447710311173 |
| Ras Al Khor Industrial Third | Unit | Commercial | — | 16 | 62,888 | 199,816.598 | 448.586 | 140.1917704512684 |
| Al Hebiah Fifth | Villa | Residential | 5 | 16 | 195,000 | 194,078.703 | 2,363.752 | 82.49594868741839 |
| Ras Al Khor Industrial Second | Unit | Commercial | — | 15 | 90,000 | 134,671.2 | 2,009.405 | 44.78938124909037 |
| Oud Metha | Unit | Commercial | — | 15 | 123,500 | 146,221.096 | 950.022 | 129.99701499485778 |
| Al Hebiah Sixth | Villa | Residential | 4 | 15 | 228,160 | 224,877.333 | 3,326.045 | 68.59798744160145 |
| Hadaeq Sheikh Mohammed Bin Rashid | Villa | Residential | 5 | 15 | 378,300 | 529,973.795 | 3,279.76 | 115.34379403875528 |
| Al Merkadh | Unit | Commercial | — | 15 | 173,000 | 258,850.025 | 580.928 | 297.7995455589263 |
| Al Saffa First | Villa | Residential | — | 14 | 310,000 | 285,473.894 | 3,442.026 | 90.06323280743783 |
| Al Raffa | Unit | Commercial | — | 14 | 77,500 | 195,857.143 | 807.293 | 95.9999009033281 |
| Al Qusais Industrial Second | Unit | Commercial | — | 14 | 70,000 | 76,011.973 | 1,275.522 | 54.87948602068573 |
| Mirdif | Villa | Residential | 2 | 14 | 95,000 | 99,500 | 2,170.433 | 43.77007211422547 |
| Al Manara | Villa | Residential | — | 14 | 254,600 | 270,940.179 | 5,936.076 | 42.89028953757397 |
| Al Ras | Unit | Residential | — | 14 | 54,000 | 52,636.456 | 645.834 | 83.61281691580189 |
Official RERA rent increase calculator: Open DLD Rental Index Calculator
Source: Dubai Land Department open data (Ejari registered contracts, new + renewals). Indicative market data — not a valuation. Period: 2026-01-11 → 2026-07-20
