Dubai Land Department · Live
Dubai Real Estate Market Data
Live transaction data from the Dubai Land Department (DLD) open data programme. Updated daily.
Period: 2026-06-04 → 2026-06-10
Transactions
4,142
Total Value (AED)
11.1B
Average Value (AED)
2.7M
Most Active Area
Madinat Al Mataar
Daily Transactions — Last 14 Days
Top Areas by Transactions
- Madinat Al Mataar795 · 727.1M
- Jumeirah Village Circle275 · 355M
- Business Bay143 · 577.4M
- Jumeirah Village Triangle107 · 158.9M
- Arjan104 · 162.1M
- Al Hebiah Fifth103 · 174.5M
- Jabal Ali First100 · 224.3M
- Dubai Land Residence Complex96 · 82.7M
By Property Type
- Unit3,523
- Land377
- Building242
Latest Registered Transactions
| Date | Area | Type | Usage | Value (AED) |
|---|---|---|---|---|
| 2026-06-10 | Emirates Living | Land | Commercial | 6,020,000 |
| 2026-06-10 | Al Wasl | Unit | Residential | 1,100,000 |
| 2026-06-10 | International City Ph 1 | Unit | Residential | 1,981,700 |
| 2026-06-10 | Al Wasl | Unit | Residential | 1,950,000 |
| 2026-06-10 | Villanova | Building | Residential | 2,020,000 |
| 2026-06-10 | Business Bay | Unit | Residential | 1,420,000 |
| 2026-06-10 | Dubai Land Residence Complex | Unit | Residential | 1,157,100 |
| 2026-06-10 | International City Ph 1 | Unit | Residential | 1,800,000 |
| 2026-06-10 | Burj Khalifa | Unit | Residential | 1,200,000 |
| 2026-06-10 | Al Hebiah Sixth | Building | Residential | 3,630,000 |
| 2026-06-10 | Jumeirah Village Circle | Unit | Residential | 538,764 |
| 2026-06-10 | Dubai South | Unit | Residential | 1,704,780 |
Source: Dubai Land Department open data (Dubai Pulse). Figures refresh daily and may be adjusted by DLD. Data as of 2026-06-11 07:09 UTC
