Dubai Land Department · Live
Dubai Real Estate Market Data
Live transaction data from the Dubai Land Department (DLD) open data programme. Updated daily.
Live DLD FeedCached
Pulled on demand straight from the Dubai Land Department gateway.
| Date | Area | Type | Value (AED) |
|---|---|---|---|
Period: 2026-07-03 → 2026-07-20
Transactions
8,953
Total Value (AED)
28.1B
Average Value (AED)
3.1M
Most Active Area
Madinat Al Mataar
Daily Transactions — Last 14 Days
By Type & Bedrooms — Median Price, Size & AED/sqft
| Type | Beds | Deals | Median Price (AED) | Median Size (sqft) | AED/sqft |
|---|---|---|---|---|---|
| Unit | 1 B/R | 2,592 | 1,147,580 | 766 | 1,514 |
| Unit | Studio | 2,466 | 650,465 | 380 | 1,729 |
| Unit | 2 B/R | 1,419 | 1,785,000 | 1,262 | 1,479 |
| Land | — | 1,117 | 3,400,000 | 5,490 | 894 |
| Unit | 3 B/R | 384 | 3,100,000 | 1,853 | 1,628 |
| Building | 3 B/R | 266 | 2,721,500 | 2,022 | 1,335 |
| Building | 4 B/R | 199 | 3,100,000 | 2,614 | 1,278 |
| Unit | Office | 179 | 1,040,000 | 822 | 2,215 |
| Unit | NA | 153 | 2,662,561 | 1,163 | 2,409 |
| Building | 2 B/R | 75 | 1,491,514 | 1,250 | 1,071 |
| Unit | 4 B/R | 41 | 5,112,750 | 3,226 | 1,608 |
| Building | 5 B/R | 35 | 4,176,900 | 2,755 | 1,624 |
| Unit | 5 B/R | 7 | 18,864,000 | 5,041 | 5,045 |
| Unit | Shop | 6 | 1,833,481 | 1,209 | 1,620 |
Top Areas by Transactions
- Madinat Al Mataar1,354 · 1.5B
- JUMEIRAH VILLAGE CIRCLE619 · 901.7M
- BUSINESS BAY345 · 797.1M
- Jabal Ali First246 · 572.2M
- DUBAI LAND RESIDENCE COMPLEX218 · 291.8M
- Jabal Ali Industrial Second217 · 545.6M
- AL FURJAN203 · 902.2M
- ARJAN200 · 194.9M
By Property Type
- Unit7,254
- Land1,117
- Building582
Residential Units
Apartments
6,720
Villas
643
Townhouses
0
Hotel Apartments
211
Latest Registered Transactions
| Date | Area | Type | Usage | Value (AED) |
|---|---|---|---|---|
| 2026-07-20 | Madinat Al Mataar | Unit | Residential | 1,289,888 |
| 2026-07-19 | AL KHAIL HEIGHTS | Unit | Residential | 630,000 |
| 2026-07-19 | TILAL AL GHAF | Building | Residential | 1,900,000 |
| 2026-07-19 | DUBAI PRODUCTION CITY | Unit | Residential | 445,000 |
| 2026-07-19 | INTERNATIONAL CITY PH 1 | Unit | Residential | 300,000 |
| 2026-07-19 | INTERNATIONAL CITY PH 1 | Unit | Residential | 300,000 |
| 2026-07-19 | LIWAN | Unit | Residential | 305,000 |
| 2026-07-19 | Wadi Al Safa 3 | Building | Residential | 8,274,724 |
| 2026-07-19 | MAJAN | Unit | Residential | 590,000 |
| 2026-07-19 | DUBAI PRODUCTION CITY | Unit | Residential | 500,000 |
| 2026-07-18 | NAD AL SHEBA GARDENS | Land | Residential | 6,594,988 |
| 2026-07-18 | DUBAI MARINA | Unit | Residential | 1,378,063 |
Source: Dubai Land Department open data (Dubai Pulse). Figures refresh daily and may be adjusted by DLD. Data as of 2026-07-20 05:39 UTC
