Luxury report · 12 months to 2026-09
1,186 villas, penthouses and mansions sold for AED 38.4B; Jumeirah (incl. Port de La Mer) prices up 39.4%
Registered sales only, from Dubai Land Department data. Counts villa and penthouse sales plus any segment selling at a median of AED 10M or more, in Dubai's named luxury communities.
- Luxury sales, 12 months
- 1,186
- ▼ 19.0% vs the 12 months before
- Value
- AED 38.4B
- Hottest demand now
- Downtown Dubai
- Demand index 85: last 3 months vs the 12-month pace
| Community | Sales (12m) | vs year before | Value | Median price | Price / sq ft | Price growth (yr) | Demand index | Mix |
|---|---|---|---|---|---|---|---|---|
| Palm Jumeirah | 346 | ▼ -10% | AED 13.4B | AED 34.6M | AED 5,368 | ▲ +8.8% | 82 | 32 villas · 7 penthouses · 307 other AED 10M+ |
| Dubai Hills Estate | 453 | ▼ -38% | AED 12.3B | AED 19.9M | AED 2,699 | ▲ +13.6% | 35 | 67 villas · 0 penthouses · 386 other AED 10M+ |
| Downtown Dubai | 164 | ▼ -34% | AED 5.1B | AED 30.3M | AED 4,684 | ▲ +14.8% | 85 | 0 villas · 0 penthouses · 164 other AED 10M+ |
| Jumeirah (incl. Port de La Mer) | 152 | ▲ +46% | AED 4.9B | AED 32M | AED 6,400 | ▲ +39.4% | 26 | 8 villas · 0 penthouses · 144 other AED 10M+ |
| Jumeirah Islands | 42 | — | AED 1.09B | AED 26.7M | AED 2,486 | — | 76 | 0 villas · 0 penthouses · 42 other AED 10M+ |
| Al Barari | 23 | — | AED 855.6M | AED 36.3M | — | — | 0 | 0 villas · 0 penthouses · 23 other AED 10M+ |
| Jumeirah Bay | 6 | — | AED 779.2M | AED 84.5M | — | — | 67 | 0 villas · 0 penthouses · 6 other AED 10M+ |
- Demand index: average monthly sales in the last 3 months against the 12-month average. 100 = normal pace; above 100 = buyers arriving faster; below 70 = slowing.
- Price growth: price per sq ft over the last 6 months against the same 6 months a year earlier. A change in which homes sold can move it; read it alongside the deal count.
- Emirates Hills is not shown separately: DLD records it within a wider area name. Ask us for its registered sales.
- Source: Dubai Land Department open data. Market information, not investment advice.
Off-market, by introduction
Most of these homes never reach a portal.
We hold private stock in every community above: Palm Jumeirah from AED 48M, Downtown penthouses from AED 25M, Dubai Hills mansions AED 25M–250M, Port de La Mer penthouses from AED 35M, Al Barari from AED 37M, Emirates Hills from AED 50M, Peninsula by H&H from AED 80M and trophy villas from AED 350M.